Department of Dermatology
FACULTIES
Dr. Neeraj Srivastava
- Desgination : Associate Professor & HOD
- Qualification : MBBS, MD (Skin)
- MCI Regitration No : 46498
Wg Cdr.(Dr.) Suvash Sahu
- Desgination : Associate Professor
- Qualification : MBBS, DNB (Skin)
- MCI Regitration No : 047169
PUBLICATION DETAILS OF FACULTY
| Sr No | Name of Faculty | Publication/ Research/Projects (under 5 years) | Publication/ Research/Projects | Date of Publication |
|---|---|---|---|---|
| 1 | Dr Neeraj Srivastava | Herbal gulal/Biocolor safety by patch testing. | On going | |
| 2 | Prevalence of dermatological disorders among sanitation workers in teriary health care centre of Bundelkhand region. | On going | ||
| 3 | Cutaneous Adverse Drug Reaction To Anti Tubercular Drugs Among Patient Of Tuberculosis At Tertiary Care Centre | On going | ||
| 4 | Acne, Melasma to Tinea: Burden of topical steroids misuse in Dermatology OPD | On going | ||
| 5 | To Evaluate The Efficacy, Safety And Pharmacoeconomics Of Oral Itraconazole And Oral Terbinafine In Treating Tinea Patient | On going | ||
| 6 | Demographic Profile & Risk Factors Associated With Dermatophytosis in Bundelkhand Region. | Zeichen Journal | January 2024 | |
| 7 | Fixed Drug Eruption: A Case Series | International Journal of Toxicological and Pharmacological Research | August 2022 | |
| 8 | Epidemiology of Dermatophytoses in Tertiary Health Care Centre in Bundelkhand Region | Advances in Bioresearch | July 2023 | |
| 9 | Colony Morphology and Culture Characteristics of Dermatophytes Isolated From Patient’s Samples of Tertiary Health Care Centre Jhansi | Zeichen Journal | 07,2003 | |
| 1 | Wg Cdr.(Dr.) Suvash Sahu | A randomized , multicentric two arm,active controlled, parallel -group, assessor- blind phase III, comparative study to evaluate efficacy and safety of rofulomilast 0.3% cream compare to calcipotriol 0.005% ointment in patients with chronic plaque psoriasis | Ongoing | |
| 2 | An interventional ,open label,randomized,three arms comparative, multicentric randomized , post market clinical study to evaluate safety and efficacy of medical devices used in adjuvant to the treatment of venous leg ulcer | Ongoing | ||
| 3 | An Open label,single centric,non-randomized clinical study to evaluate the safety and efficacy of a new antimicrobial wound dressing ( VELVERT) as an adjuvant therapy in patients haing Necrotising soft-tissue indections (NSTI)/fasciitis. Ref:DMPL/CIP-001-2024/CT/VV | Ongoing | ||
| 4 | An open label, single-centric, post market clinical study to evaluate the safety and efficacy of a new antimicrobial wound dressing (VELVERT) as an adjuvant therapy in the treatment of venous leg ulcer Sudhir Kumar et al. Phlebology. | 2025 May | ||
| 5 | Efficacy and Safety of Naftifine Hydrochloride 2% Gel in Interdigital Tinea Pedis: A Phase III Randomised, Double-Blind, Parallel-Group, Active-Controlled Study in Indian Adult Patients Shubhadeep D Sinha et al. Clin Drug Investig. | 2023 Jul | ||
| 6 | Chapter published inclinical dermatology On tumors of skin appendages | 2019 | ||
| 7 | Dermatological Manifestations in Patients Undergoing In Vitro Fertilisation: A Prospective Study Aradhana Sood et al. J Cutan Med Surg. | 2018 May/Jun | ||
| 8 | Congenital Erythropoietic Porphyria An Unusual Presentation:Clinical Dermatology Review 1(2):p 69-72, Jul–Dec 2017. | DOI: 10.4103/CDR.CDR_3_17 | 2017-Jul-Dec | ||
| 9 | Poster Presentation on Wiskott aldrich syndrome at AIIMS New Delhi | 2013 |


