Research Project
| Name of Faculty | Research Project |
|---|---|
| Dr. Arvind Kankane | Role of Trenexamic Acid in Intra cerebaral Hemorrhage Efecctiveness of RTMS in Fibromyelgia ; A redomize Cntrol trial |
| Prof. Dr. Nutan Kumar Agrawal Dr. Mohd. Zaki Siddiqui | A post-marketing study, Randomized, Multicentric Clinical Study to Assess the Safety andEfficacy of an IVsecurement dressing, VELFIX EDGE + CHG in comparison to Tegaderm™ CHG in Reducing CatheterRelated Bloodstream Infections (CRBSIs) Protocol No: DMPL/CIP-008 2025/CT/VF |
| Prof. Dr. Nutan Kumar Agrawal | A Multicenter, Randomized,Comparative, Active Controlled,Open-Label, Phase 3 Study to Evaluate the Efficacy, Safety and Immunogenicityof Semaglutide Injection in WeightManagement Protocol No: (ICR/23/013) |
| Prof. Dr. Nutan Kumar Agrawal Dr. Mohd. Zaki Siddiqui | A Phase IV, Prospective, Multi-centre, Open label, Randomized Two-Arm Study to Assess the Safety,Tolerability and Efficacy of Inosine Pranobex 500 and 1000 mg Tablets Manufactured by Themis Medicare Ltd in Patients with Influenza andOther Acute Respiratory ViralInfections TML/IAD/05 V 01; 06 October 2023. |
| Prof. Dr. Nutan Kumar Agrawal Dr. Mohd. Zaki Siddiqui | Prospective, Randomized,Comparative, Parallel Group, Study to Evaluate the Safety and Efficacy of ORS of Mystical Biotech Pvt Ltd versus Traditional Marketed ORS in Subjects with Diarrhea Protocol ID- ORS/MYS/OBS/2024 |
| Prof. Dr. Nutan Kumar Agrawal Dr. Mohd. Zaki Siddiqui | A Phase III, MultiCenter,Randomized, Double Blind, Active-controlled, Parallel group study to evaluate the Efficacy and Safety of Vonoprazan 20mg tablets compared toPantoprazole 40mg tablets in Patients with GastroesophagealReflux Disease (GERD) Protocol No: HCR/III/VONONERD/12/2022 |
| Dr. Mohd. Zaki Siddiqui | A prospective, randomized, parallel, three-arm, open-label, multicenter, phase IV clinical trial to evaluate the immunological non-interference of Typhoid Vi conjugate vaccine with Yellow fever vaccine administered to healthy subjects. Project No. 23-01 (Version No. 02; Dated 14/08/2023) |
| Dr. Mohd. Zaki Siddiqui | A Prospective, Randomized, Double-blind, Placebo-controlled, Parallel-Group, Multicentric, Phase II Clinical Study to Evaluate Safety and Efficacy of Azelastine 0.1% Nasal Spray in Non-hospitalized Patients with Mild COVID-19 Infection. Protocol No.: URSA-CARVIN-II-001 |
| Dr. Mohd. Zaki Siddiqui | A Prospective, Randomized, Multi-Center, Open-label, Interventional Study to Evaluate theSafety and Efficacy of Imusil® (KutkiExtract 200 mg + Guduchi extract 60 mg + Amla extract 60 mg) tablet in Treatment of Adult Subjects with mildCOVID-19 Protocol No. - IMU/GLPL/PHASE IV/2022 Version:1.0 dated 02 Feb 2022 |
| Prof. Dr. Nutan Kumar Agrawal | A Multicenter, Randomized,Comparative, ActiveControlled, Open-Label, Phase 3Study toEvaluate the Efficacy and Safety of Semaglutide Injection in Comparison with Reference Biologic in Type 2Diabetes Mellitus. Protocol No: ICR/23/010 |
| Prof. Dr. Nutan Kumar Agrawal Dr. Mohd. ZakiSiddiqui | A Phase IV, Postmarketing,Prospective, Multicentric, Single Arm Study to Evaluate the SafetyandEfficacy of Vonoprazan 20mg in Adult Patients with Approved Indications. HCR/IV/VONONERD/08/2024 |
| Dr. Mohd. ZakiSiddiqui | A prospective, multi-centric, open-labeled, phase-IV study to assesssafety and efficacy of LYFAQUIN™ (Centhaquine Citrate) as aresuscitative agent for hypovolemic shock to be usedas an adjuvant to standard treatment of shock. Protocol No.: PMZ-2010/CT 4.1/2019; Version No.: 1.0; |
| Dr. Om Shankar Chourasia M.D (Paediatrics) | Study Title: A Multicentre, Interventional, Phase IV, Open-label, Study to Evaluate the Safety of Palivizumab in Children Less Than 24 Months of Age With High Risk of Severe Respiratory Syncytial Virus (RSV) Disease. Study Code: D4800L00014 |
| Dr.SuvashSahu Dept. of Dermatology | A Prospective, Multicenter, Parallel Group, Randomized, Assessor Blind, Active-Controlled, Phase 3 Study to Evaluate the Efficacy and Safety of Ruxolitinib 1.5% Cream in comparison to Pimecrolimus 1% Cream for the treatment of patients with Mild to Moderate Atopic Dermatitis (AD) ICR/25/007 |
| Dr. Vidya Chaudhary Dept. of Obs. &Gynae | A Prospective, Multi-Centric, Single-Arm, Open-label, Phase IV Study to Assess the Safety and Efficacy of Elagolix for Treatment of Moderate to Severe Pain Associated with Endometriosis.ICR/24/012 |
| Dr.Madhurmay M.D(T.B and Respiratory Diseases) | A Prospective, Randomized, Multi-Centric, Two-Arm, Active-Controlled, Parallel- Group, Assessor-blind, Phase III, Comparative Study to Evaluate Efficacy and Safety of Fixed Dose Combinationof Umeclidinium/Vilanterol Compared to Fixed Dose Combination of Indacaterol/Glycopyrronium in Patienmicro ts with Chronic Obstructive Pulmonary Disease ICR/25/020 |
| Dr.Arvind Kumar Kankane M.D (Medicine) D.M(Neurology) | Study Title: “A Prospective, Multicenter, Randomized, Assessor blind, Parallel-group, Active-Controlled, Phase III Comparative Study to Evaluate the Efficacy and Safety of Suvorexant Tablets in Comparison to Lemborexant Tablets in Patients with Insomnia. (ICR/25/017)” |
| Dr.Arvind Kumar Kankane M.D (Medicine) D.M(Neurology) | Study Title: “A Prospective, Multicenter, Single arm, Open-label, Phase IV Study to Assess the Safety and Efficacy of Gabapentin Extended Release Tablets in Patients with Postherpetic Neuralgia and Other Neuropathic Pain.” (ICR/23/003) |
| Dr.Madhurmay M.D(T.B and Respiratory Diseases) | Study Title: “A Randomized, Multi-Centric, Two-Arm, Active-Controlled, Parallel-Group, Open-Label, Phase III, Comparative Study to Evaluate Efficacy and Safety of Revefenacininhalation solution Compared to Tiotropium Bromide Powder for Inhalation in Patients with Chronic Obstructive Pulmonary Disease” ICR/25/004 |
| Dr.SuvashSahu Dept. of Dermatology | Title: “A Randomized, Multi-Centric, Two-Arm, Active-Controlled, Parallel-group, Assessor-Blind, Phase III, Comparative Study to Evaluate Efficacy and Safety of Roflumilast 0.3% Cream Compared to Calcipotriol 0.005% Ointment in Patients with Chronic Plaque Psoriasis.”ICR/25/003 |
| Dr. Nutan Kumar Agrawal M.D(Medicine) | Study Title:A post-marketing study, Randomized, Multicentric Clinical Study to Assess the Safety and Efficacy of an IV securement dressing, VELFIX EDGE + CHG in comparison to Tegaderm™ CHG in Reducing Catheter-Related Bloodstream Infections (CRBSIs) Version No. & Date: 1.0; 10-Oct-2025 |
| Dr.Madhurmay M.D(T.B and Respiratory Diseases) | Protocol Title :-“A Randomized, Multi-Centric, Two-Arm, Active-Controlled, Parallel-Group, Open-Label, Phase III, Comparative Study to Evaluate Efficacy and Safety of Fixed Dose Combination of Fluticasone Furoate, Umeclidinium and Vilanterol Compared to Fixed Dose Combination of Indacaterol, Glycopyrronium and MometasoneFuroate in Patients with Bronchial Asthma (ICR/24/015)” Protocol No: ICR/24/015 |
| Dr.Jitendra Kumar M.S (Opthalmology) | Protocol Title :-“A Prospective, Multicenter, Double-Blind, Active-Controlled, Parallel-Group, Phase III Study to Compare the Efficacy, Safety and Immunogenicity of Sun’s Aflibercept with Reference Biologic in Patients with Neovascular Age-Related Macular degeneration (WET AMD)” Protocol No: ICR/24/006 |
| Dr.Arvind Kumar Kankane M.D (Medicine) D.M(Neurology) | Protocol Title:A Prospective, Multi-Center, Double blind, Comparative, Active-Controlled, Parallel Group, Randomized Study to Evaluate the Efficacy and Safety of Fixed Dose Combination (FDC) of Pregabalin ER 82.5mg and Polmacoxib 2mg compared to Pregabalin 75 mg and Etoricoxib 60mg in Indian Adult Patients with Chronic Lower Back Pain. HCR/III/POLPRELBP/02/2023 |
| Dr. Rajat.V.KMisurya M.D.S ( Oral & Maxillofacial ) | Protocol Title: “Evaluation of Efficacy and Safety of Aceclofenac + Paracetamol + Serratiopeptidase Combination After Impacted Lower Third Molar Surgery: A Randomized, Double-Blind Comparison with Aceclofenac + Paracetamol Combination” Protocol ID- Ipca/APSP/PIV-21. |
| Dr.Arvind Kumar Kankane M.D (Medicine) D.M(Neurology) | Protocol Title: A prospective, multicentric, randomized, double-blind, parallel, phase IV study to assess the safety and efficacy of TycamzziTM (sovateltide) in patients with acute cerebral ischemic stroke. StudyProtocolNo.:Sovateltide/CT-4.1/2022 |
| Dr. Archana H Lanje M.D.S ( Oral & Maxillofacial Pathology and Microbiology ) | Protocol Title: A Prospective, Multicentric, Double blind, Randomized, Active Controlled, Parallel Study to Evaluate the Efficacy and Safety of Fixed Dose Combination of Polmacoxib 2mg and Paracetamol 325mg compared to Fixed Dose Combination of Etoricoxib 60mg and Paracetamol 325mg in Adults with Acute Pain due to Dental Extraction. Protocol- HCR/III/POLPARAPI/03/2023 |
| Dr. Anshul Jain MD (Anaesthesiology) | Study Protocol No.: PMZ-2010/CT-4.1/2019; Version No.: 1.0; Date: 16-Oct-2019 Reference: A prospective, multi-centric, open-labeled, phase-IV study to assess safety and efficacy of LYFAQUIN™ (Centhaquine Citrate) as a resuscitative agent for hypovolemic shock to be used as an adjuvant to standard treatment of shock. |
| DR. SuvashSahu M.D (Dermatology) | Protocol Title:“ A Phase III, Multi-Center, Double Blind, Comparative, Randomised, Prospective, Parallel Study to evaluate the Efficacy and Safety Naftifine Hydrochloride Gel 2% in patients with InterdigitalTineaPedis” Protocol No: HCR/III/NAFITP/10/2019 |
| Dr. Anshul Jain MD (Anaesthesiology) | Protocol Title:“A Randomized, Single Blind, Placebo Controlled, Phase 2 Clinical Trial to Evaluate the Efficacy and Safety of Ursodiol Injection 625mg/25ml (25mg/ml) in Adults with moderate COVID 19 patients at a dose of 1750 mg/day via intravenous infusion” URSO/SML/P2/2021, V 2.0 dated 14 Sep 2021 |
| Dr.Arvind Kumar Kankane M.D (Medicine) D.M(Neurology) | A Phase III, Multi-centric, Prospective, Randomized, Parallel study to Evaluate the Efficacy and Safety of Molnupiravir Capsule in Adult Indian Patients with Mild COVID-19 HCR/III/MOLCOV/04/2021-01 Version 3.0 dated 07 MAY 2021 |
| Dr.Arvind Kumar Kankane M.D (Medicine) D.M(Neurology) | A Phase III, Multi-centric, Prospective, Randomized, Parallel study to Evaluate the Efficacy and Safety of Molnupiravir Capsule in Adult Indian Patients with Moderate COVID-19 HCR/III/MOLCOV/04/2021-01 Version 3.0 dated 07 MAY 2021 |


